TE-47
- 1024 x 1024 CCD sensor
- Deep full well
- Low dark current noise
- Optional high-speed shutter
- 16 bit depth

Overview
The TE-47 is the second of our advanced scientific CCD cameras, and showcases the power and possibilities of new CCD technology. Utilising novel new chamber sealing methodology, alongside increased cooling delta of 40°C, this camera achieves incredibly low read noise, enabling detection of the faintest signals. Furthermore, the exceptionally deep full well depth means there is much lower saturation when imaging, revealing exceptional detail. Atik’s design and engineering complement this advanced sensor from Teledyne e2v perfectly.
Specifications
Image Sensor | e2v CCD 47-10 front or back illuminated CCD |
---|---|
Resolution | 1024 x 1024 |
Pixel Pitch | 13 μm |
Sensor Size | 13.3 x 13.3 mm |
Full Well | 100,000 e- * |
Read Noise | <8e- * |
Delta Point Cooling | 40°C |
Frame Rate | 1,554 (preview mode); 0,186 (low noise); 0,094 (lowest noise) * |
Mount Type | M54 x 0.75 |
ADC | 16 bit |
Backfocus Distance | without shutter: 16.9mm ±0.5 with shutter: 21.9mm ±0.5 |
Reading Mode | Full frame CCD with optional physical shutter |
Exposure Range | 10 ms - unlimited |
Key Features
